Directory Sizes

Total Directories:
214

Lines of Code Per Directory

Directory Statistics

Directory Changes Lines of Code
Totals 59524 (100.0%) 225641 (100.0%)
inc/ 4975 (8.4%) 27961 (12.4%)
inc/modules/admin/ 9992 (16.8%) 23759 (10.5%)
inc/libs/ 2906 (4.9%) 19049 (8.4%)
js/ 99 (0.2%) 16918 (7.5%)
templates/de/html/admin/ 9587 (16.1%) 15412 (6.8%)
inc/extensions/network/ 18 (0.0%) 12243 (5.4%)
inc/extensions/ 5299 (8.9%) 11064 (4.9%)
inc/language/ 2475 (4.2%) 8381 (3.7%)
inc/modules/member/ 3252 (5.5%) 7295 (3.2%)
templates/xml/admin/ 377 (0.6%) 5588 (2.5%)
inc/phpmailer/ 83 (0.1%) 4508 (2.0%)
templates/de/html/member/ 2405 (4.0%) 4258 (1.9%)
inc/modules/guest/ 1914 (3.2%) 3380 (1.5%)
/ 1732 (2.9%) 3357 (1.5%)
inc/filter/ 290 (0.5%) 3301 (1.5%)
templates/de/emails/admin/ 1135 (1.9%) 2953 (1.3%)
DOCS/ 538 (0.9%) 2717 (1.2%)
templates/de/emails/member/ 1164 (2.0%) 2527 (1.1%)
inc/classes/ 105 (0.2%) 2413 (1.1%)
inc/phpmailer/phpdoc/PHPMailer/ 9 (0.0%) 2329 (1.0%)
inc/phpmailer/phpdoc/ 16 (0.0%) 1616 (0.7%)
templates/de/html/guest/ 972 (1.6%) 1575 (0.7%)
DOCS/de/ 166 (0.3%) 1521 (0.7%)
inc/loader/ 525 (0.9%) 1466 (0.6%)
DOCS/en/ 131 (0.2%) 1464 (0.6%)
theme/default/css/ 210 (0.4%) 1305 (0.6%)
inc/daily/ 222 (0.4%) 1281 (0.6%)
theme/business/css/ 204 (0.3%) 1259 (0.6%)
theme/desert/css/ 205 (0.3%) 1239 (0.5%)
templates/de/html/ext/ 612 (1.0%) 1238 (0.5%)
theme/schleuder/images/menu/ 12 (0.0%) 1121 (0.5%)
theme/schleuder/css/ 73 (0.1%) 1107 (0.5%)
theme/org/css/ 106 (0.2%) 1075 (0.5%)
inc/extensions/sql_patches/ 14 (0.0%) 1057 (0.5%)
templates/de/html/install/ 278 (0.5%) 1022 (0.5%)
inc/modules/ 606 (1.0%) 992 (0.4%)
inc/phpmailer/test/ 37 (0.1%) 948 (0.4%)
theme/ship-simu/css/ 40 (0.1%) 932 (0.4%)
inc/ajax/ 30 (0.1%) 922 (0.4%)
inc/purge/ 81 (0.1%) 856 (0.4%)
inc/db/ 253 (0.4%) 854 (0.4%)
templates/xml/member/ 50 (0.1%) 815 (0.4%)
inc/extensions/user/ 17 (0.0%) 814 (0.4%)
templates/de/html/ 775 (1.3%) 745 (0.3%)
templates/de/html/js/ 93 (0.2%) 728 (0.3%)
inc/pool/ 164 (0.3%) 628 (0.3%)
inc/extensions/bonus/ 9 (0.0%) 597 (0.3%)
inc/install/ 39 (0.1%) 579 (0.3%)
DOCS/en/country/ 32 (0.1%) 572 (0.3%)
DOCS/de/country/ 33 (0.1%) 572 (0.3%)
inc/phpmailer/language/ 332 (0.6%) 568 (0.3%)
inc/mails/ 278 (0.5%) 549 (0.2%)
inc/modules/sponsor/ 244 (0.4%) 525 (0.2%)
inc/js/ 128 (0.2%) 522 (0.2%)
inc/monthly/ 327 (0.5%) 400 (0.2%)
inc/extensions/register/ 6 (0.0%) 380 (0.2%)
install/ 132 (0.2%) 373 (0.2%)
inc/extensions/sponsor/ 5 (0.0%) 371 (0.2%)
inc/extensions/order/ 7 (0.0%) 371 (0.2%)
unsupported/gollox/inc/libs/ 2 (0.0%) 369 (0.2%)
unsupported/affiliblatt/inc/libs/ 2 (0.0%) 369 (0.2%)
templates/de/emails/sponsor/ 229 (0.4%) 367 (0.2%)
templates/xml/ 32 (0.1%) 337 (0.1%)
templates/de/html/sponsor/ 165 (0.3%) 330 (0.1%)
inc/extensions/admins/ 2 (0.0%) 326 (0.1%)
inc/extensions/beg/ 2 (0.0%) 316 (0.1%)
inc/phpmailer/docs/ 26 (0.0%) 299 (0.1%)
inc/extensions/transfer/ 4 (0.0%) 298 (0.1%)
inc/phpmailer/examples/ 78 (0.1%) 289 (0.1%)
inc/extensions/doubler/ 5 (0.0%) 283 (0.1%)
inc/extensions/rallye/ 2 (0.0%) 256 (0.1%)
unsupported/gollox/templates/de/html/admin/ 12 (0.0%) 248 (0.1%)
unsupported/affiliblatt/templates/de/html/admin/ 12 (0.0%) 248 (0.1%)
inc/extensions/other/ 2 (0.0%) 238 (0.1%)
inc/extensions/autopurge/ 3 (0.0%) 238 (0.1%)
unsupported/gollox/inc/modules/admin/ 5 (0.0%) 236 (0.1%)
unsupported/affiliblatt/inc/modules/admin/ 5 (0.0%) 236 (0.1%)
templates/de/html/select/ 104 (0.2%) 233 (0.1%)
inc/extensions/task/ 2 (0.0%) 220 (0.1%)
inc/extensions/surfbar/ 2 (0.0%) 214 (0.1%)
inc/extensions/payout/ 2 (0.0%) 202 (0.1%)
templates/de/html/mailid/ 254 (0.4%) 192 (0.1%)
inc/extensions/holiday/ 3 (0.0%) 177 (0.1%)
templates/de/html/surfbar/ 146 (0.2%) 175 (0.1%)
inc/hourly/ 13 (0.0%) 173 (0.1%)
inc/phpmailer/phpdoc/media/ 6 (0.0%) 165 (0.1%)
inc/extensions/forced/ 2 (0.0%) 154 (0.1%)
unsupported/gollox/inc/extensions/ 3 (0.0%) 142 (0.1%)
unsupported/affiliblatt/inc/extensions/ 3 (0.0%) 142 (0.1%)
inc/extensions/wernis/ 3 (0.0%) 141 (0.1%)
templates/de/emails/ 560 (0.9%) 139 (0.1%)
expression_language_BROKEN/inc/modules/admin/ 4 (0.0%) 138 (0.1%)
templates/de/html/menu/ 101 (0.2%) 121 (0.1%)
expression_language_BROKEN/inc/libs/ 3 (0.0%) 121 (0.1%)
inc/weekly/ 82 (0.1%) 118 (0.1%)
templates/de/emails/guest/ 40 (0.1%) 116 (0.1%)
inc/extensions/html_mail/ 2 (0.0%) 116 (0.1%)
inc/extensions/grade/ 2 (0.0%) 112 (0.0%)
inc/img/ 11 (0.0%) 111 (0.0%)
templates/de/html/doubler/ 82 (0.1%) 103 (0.0%)
unsupported/gollox/inc/language/ 2 (0.0%) 95 (0.0%)
unsupported/affiliblatt/inc/language/ 2 (0.0%) 95 (0.0%)
templates/de/html/beg/ 97 (0.2%) 86 (0.0%)
DOCS/de/themes/ 9 (0.0%) 75 (0.0%)
DOCS/de/network/ 17 (0.0%) 75 (0.0%)
theme/org/ 13 (0.0%) 74 (0.0%)
theme/ship-simu/ 10 (0.0%) 73 (0.0%)
theme/schleuder/ 10 (0.0%) 73 (0.0%)
theme/desert/ 25 (0.0%) 73 (0.0%)
theme/default/ 27 (0.0%) 73 (0.0%)
theme/business/ 26 (0.0%) 73 (0.0%)
img/politician-stop/ 4 (0.0%) 70 (0.0%)
DOCS/en/themes/ 7 (0.0%) 65 (0.0%)
inc/yearly/ 2 (0.0%) 59 (0.0%)
templates/de/emails/beg/ 47 (0.1%) 58 (0.0%)
inc/jobs/ 3 (0.0%) 57 (0.0%)
img/ 1 (0.0%) 56 (0.0%)
DOCS/en/rewrite/ 18 (0.0%) 55 (0.0%)
DOCS/de/rewrite/ 18 (0.0%) 55 (0.0%)
templates/de/emails/bonus/ 47 (0.1%) 50 (0.0%)
unsupported/gollox/inc/reset/ 2 (0.0%) 49 (0.0%)
unsupported/affiliblatt/inc/reset/ 2 (0.0%) 49 (0.0%)
inc/extensions/transaction/ 2 (0.0%) 45 (0.0%)
inc/debug/ 23 (0.0%) 45 (0.0%)
DOCS/en/engine/ 7 (0.0%) 41 (0.0%)
DOCS/de/engine/ 7 (0.0%) 41 (0.0%)
inc/reset/ 421 (0.7%) 40 (0.0%)
templates/de/html/birthday/ 46 (0.1%) 38 (0.0%)
DOCS/de/autoreg/ 9 (0.0%) 34 (0.0%)
templates/de/emails/admins/ 34 (0.1%) 33 (0.0%)
DOCS/de/surfbar/ 9 (0.0%) 31 (0.0%)
img/uberwach/ 6 (0.0%) 29 (0.0%)
expression_language_BROKEN/templates/de/html/select/ 5 (0.0%) 28 (0.0%)
DOCS/en/rallye/ 7 (0.0%) 28 (0.0%)
DOCS/de/rallye/ 7 (0.0%) 28 (0.0%)
theme/schleuder/images/help/ 5 (0.0%) 27 (0.0%)
theme/org/images/menus/ 3 (0.0%) 27 (0.0%)
theme/desert/images/help/ 25 (0.0%) 27 (0.0%)
DOCS/de/cache/ 7 (0.0%) 27 (0.0%)
expression_language_BROKEN/inc/ 13 (0.0%) 26 (0.0%)
DOCS/en/doubler/ 7 (0.0%) 24 (0.0%)
DOCS/de/doubler/ 7 (0.0%) 24 (0.0%)
theme/ship-simu/images/ 2 (0.0%) 23 (0.0%)
theme/schleuder/images/ 2 (0.0%) 23 (0.0%)
theme/org/images/ 2 (0.0%) 23 (0.0%)
theme/desert/images/ 10 (0.0%) 23 (0.0%)
theme/default/images/ 10 (0.0%) 23 (0.0%)
theme/business/images/ 10 (0.0%) 23 (0.0%)
DOCS/en/cache/ 7 (0.0%) 20 (0.0%)
inc/autopurge/ 264 (0.4%) 19 (0.0%)
templates/de/html/theme/ 25 (0.0%) 17 (0.0%)
templates/en/html/ 28 (0.0%) 16 (0.0%)
expression_language_BROKEN/inc/db/ 4 (0.0%) 14 (0.0%)
templates/de/html/validator/ 6 (0.0%) 12 (0.0%)
DOCS/de/forced/ 4 (0.0%) 12 (0.0%)
templates/de/html/uberwach/ 16 (0.0%) 9 (0.0%)
templates/de/html/task/ 16 (0.0%) 8 (0.0%)
DOCS/en/task/ 7 (0.0%) 7 (0.0%)
unsupported/gollox/templates/de/html/ext/ 2 (0.0%) 5 (0.0%)
unsupported/affiliblatt/templates/de/html/ext/ 2 (0.0%) 5 (0.0%)
theme/ 2 (0.0%) 5 (0.0%)
expression_language_BROKEN/templates/de/html/admin/ 3 (0.0%) 5 (0.0%)
templates/en/html/admin/ 13 (0.0%) 4 (0.0%)
templates/de/html/rallye/ 13 (0.0%) 4 (0.0%)
expression_language_BROKEN/inc/language/ 3 (0.0%) 3 (0.0%)
expression_language_BROKEN/inc/extensions/ 3 (0.0%) 3 (0.0%)
templates/de/html/politician_stop/ 9 (0.0%) 2 (0.0%)
templates/en/html/member/ 3 (0.0%) 1 (0.0%)
templates/en/html/mailid/ 7 (0.0%) 1 (0.0%)
templates/en/html/install/ 3 (0.0%) 1 (0.0%)
templates/en/html/guest/ 3 (0.0%) 1 (0.0%)
templates/en/emails/member/ 3 (0.0%) 1 (0.0%)
templates/en/emails/guest/ 3 (0.0%) 1 (0.0%)
templates/en/emails/admin/ 3 (0.0%) 1 (0.0%)
templates/en/emails/ 3 (0.0%) 1 (0.0%)
templates/en/ 3 (0.0%) 1 (0.0%)
templates/de/ 7 (0.0%) 1 (0.0%)
templates/ 7 (0.0%) 1 (0.0%)
inc/debug/server/ 6 (0.0%) 1 (0.0%)
inc/debug/relay/ 6 (0.0%) 1 (0.0%)
inc/debug/client/ 6 (0.0%) 1 (0.0%)
inc/cache/templates/ 2 (0.0%) 1 (0.0%)
inc/cache/_compiled/xml/ 1 (0.0%) 1 (0.0%)
inc/cache/_compiled/html/ 3 (0.0%) 1 (0.0%)
inc/cache/_compiled/emails/ 4 (0.0%) 1 (0.0%)
inc/cache/_compiled/email/ 1 (0.0%) 1 (0.0%)
inc/cache/_compiled/ 4 (0.0%) 1 (0.0%)
inc/cache/ 12 (0.0%) 1 (0.0%)
DOCS/de/task/ 9 (0.0%) 1 (0.0%)
uberwach/ 4 (0.0%) 0 (0.0%)
inc/phpmailer/examples/images/ 8 (0.0%) 0 (0.0%)
inc/cache/_compiled/templates/ 3 (0.0%) 0 (0.0%)
inc/.secret/ 15 (0.0%) 0 (0.0%)
DOCS/doxygen/ 2 (0.0%) 0 (0.0%)
0.2.1/ 52 (0.1%) 0 (0.0%)
.settings/ 2 (0.0%) 0 (0.0%)

Directory Sizes

Generated by StatSVN 0.7.0